19 Tunstall Terrace, Sunderland, SR2 7AG
Grill, Pizza...
Delivery times unavailable or takeaway is collection only
| 10" | £7.25
|
| 12" | £9.45
|
| 14" | £12.45
|
| 10" | £9.00
|
| 12" | £10.45
|
| 14" | £13.10
|
| 10" | £9.00
|
| 12" | £10.45
|
| 14" | £13.10
|
| 10" | £9.00
|
| 12" | £10.45
|
| 14" | £13.10
|
| 10" | £9.00
|
| 12" | £10.45
|
| 14" | £13.10
|
| 10" | £9.00
|
| 12" | £10.45
|
| 14" | £13.10
|
| 10" | £9.00
|
| 12" | £10.45
|
| 14" | £13.10
|
| 10" | £9.00
|
| 12" | £10.45
|
| 14" | £13.10
|
| 10" | £9.00
|
| 12" | £10.45
|
| 14" | £13.10
|
| 10" | £9.00
|
| 12" | £10.45
|
| 14" | £13.10
|
| 10" | £9.00
|
| 12" | £10.45
|
| 14" | £13.10
|
| 10" | £9.00
|
| 12" | £10.45
|
| 14" | £13.10
|
| 10" | £9.00
|
| 12" | £10.45
|
| 14" | £13.10
|
| 10" | £9.90
|
| 12" | £11.75
|
| 14" | £15.85
|
| 10" | £9.90
|
| 12" | £11.75
|
| 14" | £15.85
|
| 10" | £9.90
|
| 12" | £11.75
|
| 14" | £15.85
|
| 10" | £9.90
|
| 12" | £11.75
|
| 14" | £15.85
|
| 10" | £9.90
|
| 12" | £11.75
|
| 14" | £15.85
|
| 10" | £9.90
|
| 12" | £11.75
|
| 14" | £15.85
|
| 10" | £9.90
|
| 12" | £11.75
|
| 14" | £15.85
|
| 10" | £9.90
|
| 12" | £11.75
|
| 14" | £15.85
|
| 10" | £9.90
|
| 12" | £11.75
|
| 14" | £15.85
|
| 10" | £9.90
|
| 12" | £11.75
|
| 14" | £15.85
|
| 10" | £10.35
|
| 12" | £12.30
|
| 14" | £15.85
|
| 10" | £10.35
|
| 12" | £12.30
|
| 14" | £15.85
|
| 10" | £10.35
|
| 12" | £12.30
|
| 14" | £15.85
|
| 10" | £10.35
|
| 12" | £12.30
|
| 14" | £15.85
|
| 10" | £10.35
|
| 12" | £12.30
|
| 14" | £15.85
|
| 10" | £10.35
|
| 12" | £12.30
|
| 14" | £15.85
|
| 10" | £10.35
|
| 12" | £12.30
|
| 14" | £15.85
|
| 10" | £10.35
|
| 12" | £12.30
|
| 14" | £15.85
|
| 10" | £10.35
|
| 12" | £12.30
|
| 14" | £15.85
|
| 10" | £10.35
|
| 12" | £12.30
|
| 14" | £15.85
|
| 10" | £5.95
|
| 12" | £7.70
|
| 14" | £9.90
|
| 10" | £7.05
|
| 12" | £8.15
|
| 14" | £9.45
|
| 10" | £7.80
|
| 12" | £9.70
|
| 14" | £11.45
|
| 10" | £8.80
|
| 12" | £10.35
|
| 14" | £11.75
|
| 10" | £9.70
|
| 12" | £11.75
|
| 14" | £15.40
|
All burgers served with chips and salad.
| 1/4lb | £4.40
|
| 1/2lb | £7.05
|
| 1/4lb | £5.30
|
| 1/2lb | £7.05
|
| 1/4lb | £5.85
|
| 1/2lb | £7.35
|
| 1/4lb | £5.85
|
| 1/2lb | £7.35
|
| 1/4lb | £5.85
|
| 1/2lb | £7.35
|
| 1/4lb | £5.85
|
| 1/2lb | £7.35
|
All wraps served with freshly baked naan bread, chips or salad. A choice of chilli or garlic sauce.
All parmesans are freshly made and topped with bechamel sauce or tomato sauce and chedddar cheese served with salad and chips
| Half | £8.15
|
| Full | £12.55
|
| Half | £8.60
|
| Full | £12.55
|
| Half | £8.80
|
| Full | £13.00
|
| Half | £8.80
|
| Full | £13.00
|
| Half | £8.80
|
| Full | £13.00
|
| Half | £8.80
|
| Full | £13.00
|
| 10" | £7.70
|
| 12" | £10.45
|
| 14" | £13.10
|
| 10" | £9.00
|
| 12" | £11.75
|
| 14" | £15.75
|
| 10" | £9.00
|
| 12" | £11.75
|
| 14" | £15.75
|
| 10" | £9.00
|
| 12" | £11.75
|
| 14" | £15.75
|
| 10" | £9.00
|
| 12" | £11.75
|
| 14" | £15.75
|
| 10" | £9.00
|
| 12" | £11.75
|
| 14" | £15.75
|
| 10" | £6.60
|
| 12" | £9.25
|
| 14" | £11.90
|
| 1/4lb | £4.60
|
| 1/2lb | £7.25
|
| 1/4lb | £4.60
|
| 1/2lb | £7.25
|
All comes with chips and can of pop.
| Magnum | £5.95
|
| Haagen Dazs | £7.81
|
| Coke | £1.55
|
| Diet Coke | £1.55
|
| Coke Zero | £1.55
|
| Fanta Orange | £1.55
|
| Fanta Lemon | £1.55
|
| Coca-Cola | £3.95
|
| Diet Coke | £3.95
|
| Coke Zero | £3.95
|
| Fanta Orange | £3.95
|
| Fanta Lemon | £3.95
|
Placed: 06/04/2026
Left By: Lee
Overall:
Placed: 05/04/2026
Left By: R
The past couple of times, there hasn't been as much chicken in the shawarma wraps as usual, there also hasn't been any sauce on the chips as requested, both of which have been disappointing. However, the quality, taste, service and delivery times have always remained consistently excellent, which is almost unheard of nowadays, so that is very much appreciated. Hopefully these minor issues were only temporary, looking forward to next time!
Overall:
Placed: 24/03/2026
Left By: R
Yet again, absolutely outstanding all round. Ridiculously good value for money and top quality, thank you guys so much.
Overall:
Placed: 21/03/2026
Left By: R
I've had a terrible week, and that scran was the one thing that turned it around. Without a doubt the best I've had in a long time. Top tier quality, taste and serving size. I've found my new favourite/go to! Thank you to all the fantastic staff in the shop for taking such great care of me, it was worth every single penny. I'd give 6 stars if I could!
Overall:
Placed: 01/02/2026
Left By: Iain
Really good chargrilled chicken kebab. Everything was fresh and tasted great.
Overall:
Placed: 30/01/2026
Left By: Julie
Food was amazing, it took some time for the delivery to arrive but it was worth the wait, will order again
Overall:
Placed: 13/01/2026
Left By: Paul
Fantastic quality of chicken - chilli sauce is excellent
Overall:
Placed: 05/01/2026
Left By: Caitlin
Food arrived cold got a shawarma wrap chicken was hard and rashina never again
Overall:
Placed: 23/12/2025
Left By: Iain
Overall:
Placed: 11/12/2025
Left By: Lee
Superb 5th order now no issues won't go anywhere else fast delivery also
Overall:
Placed: 13/09/2025
Left By: Sam
The best pizza I had had in such a long time. Everything was amazing. Our new favourite takeaway
Overall:
Placed: 19/08/2025
Left By: Sajad
As it should be ????
Overall:
Placed: 04/08/2025
Left By: Sajad
Overall:
Feel free to browse the menu. Ordering will be available when the takeaway opens.